Each year we ask Zymurgy readers to share a list of their 20 favorite beers that are commercially available in the United States.
We’ve tallied the votes, and here are the results for the 2015 Best Beers in America survey, including Top Ranked Beers, Top Breweries, Best Porfolio and Top Imports.
Share your favorite commercial beers in the comments below!
Note: ‘T’ indicates a tie, and hyperlinked beers include a clone homebrew recipe.
Top Ranked Beers
Beer | Location | |
1. | Russian River Pliny the Elder | Santa Rosa, CA |
2. | Bell’s Two Hearted Ale | Kalamazoo, MI |
3. | Ballast Point Sculpin IPA | San Diego, CA |
4. | Stone Enjoy By IPA | Escondido, CA |
5. | Founders Breakfast Stout | Grand Rapids, MI |
6. | The Alchemist Heady Topper | Waterbury, VT |
7. | Bell’s Hopslam Ale | Kalamazoo, MI |
8. | Three Floyds Zombie Dust | Munster, IN |
9. | Dogfish Head 90 Minute IPA | Milton, DE |
10. | Firestone Walker Wookey Jack | Paso Robles, CA |
11. | Deschutes Fresh Squeezed IPA | Bend, OR |
T12. | Left Hand Milk Stout Nitro | Longmont, CO |
T12. | Sierra Nevada Pale Ale | Chico, CA & Mill River, NC |
T12. | Sierra Nevada Torpedo Extra IPA | Chico, CA & Mill River, NC |
15. | Goose Island Bourbon Country Stout | Chicago, IL |
16. | Russian River Blind Pig I.P.A. | Santa Rosa, CA |
T17. | Arrogant Bastard Ale | Escondido, CA |
T17. | Founders KBS | Grand Rapids, MI |
T19. | Russian River Consecration | Santa Rosa, CA |
T19. | Russian River Supplication | Santa Rosa, CA |
21. | Deschutes Black Butte Porter | Bend, OR |
T22. | Firestone Walker Parabola | Paso Robles, CA |
T22. | Firestone Walker Union Jack | Paso Robles, CA |
T24. | Firestone Walker Double Jack | Paso Robles, CA |
T24. | Odell IPA | Fort Collins, CO |
T24. | Tröegs Nugget Nectar | Hershey, PA |
27. | Founders All Day IPA | Grand Rapids, MI |
T28. | Dogfish Head 120 Minute IPA | Milton, DE |
T28. | Sierra Nevada Celebration | Chico, CA & Mill River, NC |
30. | Lagunitas IPA | Petaluma, CA & Chicago, IL |
31. | North Coast Old Rasputin | Fort Bragg, CA |
32. | Lagunitas Little Sumpin’ Sumpin’ | Petaluma, CA & Chicago, IL |
T33. | Ballast Point Grapefruit Sculpim | San Diego, CA |
T33. | Boulevard Tank 7 Farmhouse Ale | Kansas City, MO |
35. | Surly Furious | Minneapolis, MN |
36. | Stone Ruination IPA | Escondido, CA |
37. | Deschutes The Abyss | Bend, OR |
38. | Green Flash West Coast IPA | San Diego, CA |
39. | Oskar Blues Ten Fidy | Longmont, CO |
40. | Cigar City Jai Alai | Tampa, FL |
T41. | Great Lakes Edmund Fitzgerald Porter | Cleveland, OH |
T41. | New Belgium La Folie | Fort Collins, CO |
43. | Oskar Blues Dale’s Pale Ale | Longmont, CO |
44. | Founders Backwoods Bastard | Grand Rapids, MI |
T45. | Victory DirtWolf Double IPA | Downington, PA |
T45. | Fat Head’s Head Hunter | North Olmsted, OH |
T45. | Lagunitas Sucks | Petaluma, CA & Chicago, IL |
T45. | Stone IPA | Escondido, CA |
T49. | Odell Myrcenary | Fort Collins, CA |
T49. | Russian River Pliny the Younger | Santa Rosa, CA |
T49. | Ballast Point Victory at Sea | San Diego, CA |
Brewery Rankings
Brewery | Location | |
1. | Russian River Brewing Co. | Santa Rosa, CA |
2. | Stone Brewing Co. | Escondido, CA |
3. | Bell’s Brewery, Inc. | Kalamazoo, MI |
4. | Founders Brewing Co. | Grand Rapids, MI |
5. | Firestone Walker Brewing Co. | Paso Robles, CA |
6. | Sierra Nevada Brewing Co. | Chico, CA & Mill River, NC |
7. | Dogfish Head Craft Brewery | Milton, DE |
8. | Lagunitas Brewing Co. | Petaluma, CA & Chicago, IL |
9. | Ballast Point Brewing | San Diego, CA |
10. | Deschutes Brewery | Bend, OR |
11. | New Belgium Brewing | Fort Collins, CO |
12. | Avery Brewing Co. | Boulder, CO |
13. | Odell Brewing Co. | Fort Collins, CO |
14. | Three Floyds Brewing Co. | Munster, IN |
15. | Oskar Blues Brewery | Longmont, CO |
16. | Goose Island Beer Co. | Chicago, IL |
17. | New Glarius Brewing Co. | New Glarus, WI |
18. | Surly Brewing Co. | Minneapolis, MN |
19. | Tröegs Brewing Co. | Hershey, PA |
20. | The Bruery | Placentia, CA |
21. | Green Flash Brewing Co. | San Diego, CA |
22. | The Boston Beer Co. | Boston, MA |
T23. | Great Divide Brewing Co. | Denver, CO |
T23. | Cigar City Brewing | Tampa, FL |
T25. | Victory Brewing Co. | Downington, PA |
Best Portfolio
Brewery | Portfolio | |
1. | Sierra Nevada Brewing Co. | 60 Beers |
2. | Stone Brewing Co. | 54 Beers |
3. | Bell’s Brewery, Inc. | 52 Beers |
4. | New Belgium Brewing | 47 Beers |
5. | Avery Brewing Co. | 39 Beers |
T6. | Goose Island Beer Co. | 37 Beers |
T6. | Dogfish Head Craft Brewery | 37 Beers |
T8. | Firestone Walker Brewing Co. | 35 Beers |
T8. | The Boston Beer Co. (Samuel Adams) | 35 Beers |
T8. | The Bruery | 35 Beers |
Top Imports
Beer | Country | |
1. | Unibroue La Fin Du Monde | Canada |
2. | St. Bernardus Abt 12 | Belgium |
3. | Rodenbach Grand Cru | Belgium |
4. | Guinness Draught | Ireland |
5. | Saison Dupont | Belgium |
T6. | Orval | Belgium |
T6. | Chimay Grande Reserve/Blue Label | Belgium |
8 | Samuel Smith Oatmeal Stout | England |
T9. | Weihenstephan Hefeweissbier | Germany |
T9. | Cantillon Gueuze | Belgium |
The post Zymurgy‘s 2015 Best Beers in America Results appeared first on American Homebrewers Association.
from American Homebrewers Association http://ift.tt/1d3Z1sP
via IFTTT
No comments:
Post a Comment